<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OnlineCommodityCalls.com</title>
	<link>http://onlinecommoditycalls.com</link>
	<description>Daily Updates about Commodity Market in India</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:48:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Gold</title>
		<description><![CDATA[Visit: MCX Tips for Free Tips Gold can outshine any economic global disaster Recession, depression, or recovery, gold is poised to continue its run. As gold nears new all-time highs, a minority of investors is in it, more are waiting for a dip, and most will miss out on it altogether. Gold extends gains on [...]]]></description>
		<link>http://onlinecommoditycalls.com/trademaster/2010/09/08/gold-24/</link>
			</item>
	<item>
		<title>Buy silver around 31550 for the target of 31680 with stoploss of 31430 www.TradeEasy.in</title>
		<description><![CDATA[Buy silver around 31550 for the target of 31680 with stoploss of 31430 www.TradeEasy.in]]></description>
		<link>http://onlinecommoditycalls.com/tradeeasy/2010/09/08/buy-silver-around-31550-for-the-target-of-31680-with-stoploss-of-31430-www-tradeeasy-in/</link>
			</item>
	<item>
		<title>LEAD INDIA UPDATE :-</title>
		<description><![CDATA[UPDATE:- HIP HIP HURRAY ZINC ALMOST HIT OUR TGT 103,WE GAVE INFO  ZINC WILL REACH 103, TODAY REACHED 102.90 HOPE EVERY ONE ENJOYED THANK U FOR ALL YOUR  SUPPORT AND TRUST IN US  THANK U AGAIN]]></description>
		<link>http://onlinecommoditycalls.com/leadindia/2010/09/08/lead-india-update/</link>
			</item>
	<item>
		<title>SILVER VIEW (POSTIONAL) : ONLINECOMMODITYCALLS</title>
		<description><![CDATA[Silver looking week for this conter dont take any fresh buy position we will seen tecnical chart same due to carection on 31300-31700 Lavel Sl 32140 tgt 30212 &#8211; 29560 &#8211; 28900 SOURCE]]></description>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/08/silver-view-postional-onlinecommoditycalls/</link>
			</item>
	<item>
		<title>LEAD INDIA THE SPECIALISED PEOPLE ONLY IN LEAD</title>
		<description><![CDATA[WE WORK ONLY IN LEAD WE GIVE FREE MCX LEAD CALLS AND SOME TIMES ZINC BUT 99.99%ONLY IN LEAD, WE ARE SPECIALISED ONLY IN LEAD TO JOIN US SEND EMAIL AT leadindia25@gmail.com WITH FULL INFO YOUR FULL NAME,CITY,STATE,YOUR MOBILE NUMBER YOU WILL START RECVING MSG ON YOUR PHONE, SO ENJOY AND EARN PLS WE REQUEST [...]]]></description>
		<link>http://onlinecommoditycalls.com/leadindia/2010/09/08/lead-india-the-specialised-people-only-in-lead-22/</link>
			</item>
	<item>
		<title>BOOK PROFIT GOLD OUR FIRST TARGET ACHIVE AND WAIT FOR SECOND TARGET S_KUMAR</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/s_kumar2010/2010/09/08/book-profit-gold-our-first-target-achive-and-wait-for-second-target/</link>
			</item>
	<item>
		<title>SELL SILVER AT 31510 31535 SL 31666 TGT 31405 31310</title>
		<description><![CDATA[sanju_9594@yahoo.co.in&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;09714716707]]></description>
		<link>http://onlinecommoditycalls.com/sanju_9594/2010/09/08/sell-silver-at-31510-31535-sl-31666-tgt-31405-31310/</link>
			</item>
	<item>
		<title>SELL SILVER Dec. @ 31600 &#8211; 31550 , for target- 31450 and 31300 , with SL- 31675</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/commodity/2010/09/08/sell-silver-dec-31600-31550-for-target-31450-and-31300-with-sl-31675/</link>
			</item>
	<item>
		<title>SELL NICKEL Sep. @ 1054.0 &#8211; 1050.0 , for target- 1042.0 and 1030.0 , with SL- 1060.0</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/commodity/2010/09/08/sell-nickel-sep-1054-0-1050-0-for-target-1042-0-and-1030-0-with-sl-1060-0/</link>
			</item>
	<item>
		<title>SELL COPPER Sep. @ 358.0 &#8211; 357.0 , for target- 355.0 and 352.0 , with SL- 359.5</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/commodity/2010/09/08/sell-copper-sep-358-0-357-0-for-target-355-0-and-352-0-with-sl-359-5/</link>
			</item>
	<item>
		<title>SELL CRUDEOIL Sep. @ 3480 &#8211; 3470 , for target- 3450 and 3420 , with SL- 3495</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/commodity/2010/09/08/sell-crudeoil-sep-3480-3470-for-target-3450-and-3420-with-sl-3495/</link>
			</item>
	<item>
		<title>Guarseed updates</title>
		<description><![CDATA[GUARSEED SEPT: TREND Consolidate RESISTANCE 2 2240 RESISTANCE 1 2210 SUPPORT 1 2120 SUPPORT 2 2090 STRATEGY Sell on Higher Levels]]></description>
		<link>http://onlinecommoditycalls.com/jia/2010/09/08/guarseed-updates/</link>
			</item>
	<item>
		<title>Astrology On Commodity Market : astrologer.pandey@gmail.com</title>
		<description><![CDATA[[a]market mood can chang9 sep2010-these time you find up and low[not up –up] [b]second market mood change-27 sep 2010 9oct 2010[market can book profit].you should remember that silver start high 24 aug2010-to 9 sep 2010 continew]]></description>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/08/astrology-on-commodity-market-astrologer-pandeygmail-com-8/</link>
			</item>
	<item>
		<title>Standard Group :Zinc Buy Call 1st tgt achieved At 102.5 ( Call Given at 101.6 )</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/standard-group/2010/09/08/standard-group-zinc-buy-call-1st-tgt-achieved-at-102-5-call-given-at-101-6/</link>
			</item>
	<item>
		<title>TURMERIC SEPT: TREND Consolidate RESISTANCE 2 12390 RESISTANCE 1 12140 SUPPORT 1 11700 SUPPORT 2 11500</title>
		<description><![CDATA[For More visit : http://accurate-sureshot-stock-tips.blogspot.com/ More Free Tips and live market at :- http://www.capitalvia.com/free-trial.html?kwcv=CAM83]]></description>
		<link>http://onlinecommoditycalls.com/jia/2010/09/08/turmeric-sept-trend-consolidate-resistance-2-12390-resistance-1-12140-support-1-11700-support-2-11500/</link>
			</item>
	<item>
		<title>SELL GOLD 19190-210 SL 19230 TGT 19100,19050 S_KUMAR TRADER</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/s_kumar2010/2010/09/08/sell-gold-19190-210-sl-19230-tgt-1910019050/</link>
			</item>
	<item>
		<title>SELL SILVER THIS POSITION TGT 31200,30900 SL 31700 S_KUMAR TRADER</title>
		<description><![CDATA[]]></description>
		<link>http://onlinecommoditycalls.com/s_kumar2010/2010/09/08/sell-silver-this-position-tgt-3120030900-sl-31700-s_kumar-trader/</link>
			</item>
	<item>
		<title>sell golddddd on 19180 sl 19222 :  raj_agrawal212000@yahoo.com</title>
		<description><![CDATA[sell golddddd on 19180 sl 19222 tgt 19100,19050 raj_agrawal212000@yahoo.com]]></description>
		<link>http://onlinecommoditycalls.com/aapkaraj/2010/09/08/sell-golddddd-on-19180-sl-19222-tgt-1910019050-raj_agrawal212000yahoo-com/</link>
			</item>
	<item>
		<title>SOYABEAN  TREND</title>
		<description><![CDATA[SOYABEAN SEPT: TREND Consolidate RESISTANCE 2 2105 RESISTANCE 1 2080 SUPPORT 1 2034 SUPPORT 2 2000 STRATEGY Buy on lower levels http://www.mcxncdextips.com]]></description>
		<link>http://onlinecommoditycalls.com/jia/2010/09/08/soyabean-sept-trend-consolidate-resistance-2-2105-resistance-1-2080-support-1-2034-support-2-2000-strategy-buy-on-lower-levels/</link>
			</item>
	<item>
		<title>Both Tgt achieved in Nickel buy cll at 1051.7 ( Call Given 1037 ) , SoyaBean 1st tgt achived at 2081 : Standard Group</title>
		<description><![CDATA[Standard Group :Both Tgt achieved in Nickel buy cll at 1051.7 ( Call Given 1037 ) , SoyaBean 1st tgt achived at 2081( Call given at above 2060 ) http://standardgroups1.blogspot.com our messenger id:standardgroup1@yahoo.com]]></description>
		<link>http://onlinecommoditycalls.com/standard-group/2010/09/08/standard-group-both-tgt-achieved-in-nickel-buy-cll-at-1051-7-call-given-1037-soyabean-1st-tgt-achived-at-2081-call-given-at-above-2060/</link>
			</item>
	<item>
		<title>buy nickel at 1048  sl  1010 tgt : nick</title>
		<description><![CDATA[buy nickel at 1048 tgt 1090 sl  1010 tgt in 2-3 days]]></description>
		<link>http://onlinecommoditycalls.com/nick/2010/09/08/buy-nickel-at-1048-tgt-1090-sl-1010-tgt-in-2-3-days/</link>
			</item>
	<item>
		<title>sell natural gas at 182 sl 184 : nick</title>
		<description><![CDATA[sell natural gas at 182 tgt 180 sl 184]]></description>
		<link>http://onlinecommoditycalls.com/nick/2010/09/08/sell-natural-gas-at-182-tgt-180-sl-184/</link>
			</item>
	<item>
		<title>Buy crude at 3460 sl 3430 : nick</title>
		<description><![CDATA[Buy crude at 3460 tgt 3490 sl 3430]]></description>
		<link>http://onlinecommoditycalls.com/nick/2010/09/08/buy-crude-at-3460-tgt-3490-sl-3430/</link>
			</item>
	<item>
		<title>NICKEL TRENDS FREE FOR TODAY 8 SEP</title>
		<description><![CDATA[NICKEL SEPT: TREND Consolidate RESISTANCE 2 1100 RESISTANCE 1 1063 SUPPORT 1 1008 SUPPORT 2 956 STRATEGY Buy on dips]]></description>
		<link>http://onlinecommoditycalls.com/jia/2010/09/08/nickel-trends-free-for-today-8-sep/</link>
			</item>
	<item>
		<title>ZINC TREND</title>
		<description><![CDATA[ZINC SEPT: TREND Consolidate RESISTANCE 2 107.65 RESISTANCE 1 104.40 SUPPORT 1 99.85 SUPPORT 2 96.50 STRATEGY Buy on dips http://accurate-sureshot-stock-tips.blogspot.com]]></description>
		<link>http://onlinecommoditycalls.com/jia/2010/09/08/zinc-sept-trend-consolidate-resistance-2-107-65-resistance-1-104-40-support-1-99-85-support-2-96-50-strategy-buy-on-dips/</link>
			</item>
	<item>
		<title>Buy zinc at 101.45  sl 100.50 : nick</title>
		<description><![CDATA[Buy zinc at 101.45 tgt 102.50 sl 100.50]]></description>
		<link>http://onlinecommoditycalls.com/nick/2010/09/08/buy-zinc-at-101-45-tgt-102-50-sl-100-50/</link>
			</item>
	<item>
		<title>BUY LEAD AT 100.5-6 RANGE, SL &#8211; 99.9-100</title>
		<description><![CDATA[BUY LEAD AT 100.5-6 RANGE, SL &#8211; 99.9-100, T &#8211; 101.1, 101.6, 101.9. http://freencdextips.blogspot.com TRADE WHEN PRICE HIT.]]></description>
		<link>http://onlinecommoditycalls.com/honeykk/2010/09/08/buy-lead-at-100-5-6-range-sl-99-9-100-t/</link>
			</item>
	<item>
		<title>Buy Gold MCX Oct future at Rs19150 : Hem Securities</title>
		<description><![CDATA[Sell Copper MCX Sept future at Rs358 for a traget price of Rs354 and stop loss at Rs361 Buy Gold MCX Oct future at Rs19150 for a target price of Rs19300/19385 and stop loss at Rs18940 Commodity update Copper &#8211; The support for copper remains at 354/350 while it has resistance at 361/364 level. Copper [...]]]></description>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/08/buy-gold-mcx-oct-future-at-rs19150-hem-securities/</link>
			</item>
	<item>
		<title>Hot picks for base metals for Sep 2010 : SMC</title>
		<description><![CDATA[Following are the Hot picks for base metals for Sep 2010: MCX Lead (October): Investors can take sell position in MCX Lead (October) contract in range of Rs102- Rs103.5 for target of Rs98, Rs96 and Rs93.5 MCX Zinc (October): Investors can take sell position in MCX Zinc (October) contract in range of Rs101- Rs103 for target [...]]]></description>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/08/hot-picks-for-base-metals-for-sep-2010-smc/</link>
			</item>
	<item>
		<title>Kotak Commodity`s outlook on Base metals</title>
		<description><![CDATA[All the base metals are trading lower today tracking weak global cues and weakness in global equities. Going forward,prices will be under pressure due to growing concerns of slowing economic recovery in Euro Zone, weakness in equities and strengthening of dollar. However, falling inventories will limit downside. Prices will continue to track economic releases and movement in global currency and equity markets. [...]]]></description>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/08/kotak-commoditys-outlook-on-base-metals-2/</link>
			</item>
	<item>
		<title>Strategy for silver, nickel and zinc : Dani Commodities</title>
		<description><![CDATA[Q: You have a buy on silver? A: Silver looks good and there is good probability that it can test USD 20.1 to USD 20.30 on the upper side. So every major dips could be a good buying opportunity. Currently, yesterday’s close was around Rs 31,450 odd levels but any dips to Rs 31,250 could [...]]]></description>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/08/strategy-for-silver-nickel-and-zinc-dani-commodities/</link>
			</item>
	<item>
		<title>book profits in zinc sell call given at 101.65  : nick</title>
		<description><![CDATA[book profits in zinc sell call given at 101.65  reached 100.95]]></description>
		<link>http://onlinecommoditycalls.com/nick/2010/09/08/book-profits-in-zinc-sell-call-given-at-101-65-reached-100-95/</link>
			</item>
</channel>
</rss>
