<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineCommodityCalls.com</title>
	<atom:link href="http://onlinecommoditycalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecommoditycalls.com</link>
	<description>Daily Updates about Commodity Market in India</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://onlinecommoditycalls.com/jia/2010/09/04/38106/</link>
		<comments>http://onlinecommoditycalls.com/jia/2010/09/04/38106/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:16:56 +0000</pubDate>
		<dc:creator>jia</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38106</guid>
		<description><![CDATA[Natural gas likely to continue downtrend]]></description>
			<content:encoded><![CDATA[<h1><a href="http://accurate-sureshot-stock-tips.blogspot.com/">Natural gas likely to continue downtrend</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/jia/2010/09/04/38106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX NICKEL COMMODITY UPDATES</title>
		<link>http://onlinecommoditycalls.com/commo/2010/09/04/mcx-nickel-commodity-updates-2/</link>
		<comments>http://onlinecommoditycalls.com/commo/2010/09/04/mcx-nickel-commodity-updates-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:16:00 +0000</pubDate>
		<dc:creator>commo</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38104</guid>
		<description><![CDATA[MCX NICKEL COMMODITY UPDATES FOR THIS WEEK RESISTANCE 2: 1059 RESISTANCE 1: 1029 PRICE : 990 SUPPORT 1: 960 SUPPORT 2: 920 FOR MORE LEVELS CLICK HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://stocks-intraday.blogspot.com/"><strong>MCX NICKEL COMMODITY UPDATES FOR THIS </strong><strong>WEEK</strong></a><br />
RESISTANCE 2: 1059<br />
RESISTANCE 1: 1029<br />
PRICE : 990<br />
SUPPORT 1: 960<br />
SUPPORT 2: 920<br />
FOR MORE LEVELS<a href="http://stocks-intraday.blogspot.com/"><strong> CLICK HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/commo/2010/09/04/mcx-nickel-commodity-updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAD INDIA THE SPECIALISED PEOPLE ONLY IN LEAD</title>
		<link>http://onlinecommoditycalls.com/leadindia/2010/09/04/lead-india-the-specialised-people-only-in-lead-16/</link>
		<comments>http://onlinecommoditycalls.com/leadindia/2010/09/04/lead-india-the-specialised-people-only-in-lead-16/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:00:49 +0000</pubDate>
		<dc:creator>leadindia</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38101</guid>
		<description><![CDATA[EVERY ONE WHO WORKED WITH US ENJOYED INFORMATION, IF YOU WOULD HAVE WORKED WITH US AS PER OUR INFORMATION GIVEN IN MORNING  WOULD HAVE ENJOYED WE WORK ONLY IN LEAD WE GIVE FREE MCX LEAD CALLS AND SOME TIMES ZINC BUT 99.99%ONLY IN LEAD, WE ARE SPECIALISED ONLY IN LEAD TO JOIN US SEND EMAIL [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photos of winning moments in sport in 2007" href="http://www.theage.com.au/ftimages/2007/12/13/1197135610270.html"><img src="http://www.theage.com.au/ffximage/2007/12/13/win709_gallery__430x400.jpg" alt="China's Fu Haifeng, left, and Yun Cai celebrate after winning the men's doubles finals of the Aviva Badminton Open Singapore Super-Series, May 6, 2007 Photo: AP" width="430" height="400" /></a></p>
<p>EVERY ONE WHO WORKED WITH US ENJOYED INFORMATION, IF YOU WOULD HAVE WORKED WITH US AS PER OUR INFORMATION GIVEN IN MORNING  WOULD HAVE ENJOYED</p>
<p>WE WORK ONLY IN LEAD WE GIVE FREE MCX LEAD CALLS AND SOME TIMES ZINC BUT 99.99%ONLY IN LEAD, WE ARE SPECIALISED ONLY IN LEAD TO JOIN US SEND EMAIL AT leadindia25@gmail.com WITH FULL INFO YOUR FULL NAME,CITY,STATE,YOUR MOBILE NUMBER YOU WILL START RECVING MSG ON YOUR PHONE, SO ENJOY AND EARN PLS WE REQUEST DO NOT SEND ANY ONLINE MSG REQUEST AS WE DONOT COME ONLINE</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/leadindia/2010/09/04/lead-india-the-specialised-people-only-in-lead-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER MADE A HIGH 31444 LAST DAY BUY GIVEN AT 30946 TGTS UPTO 32000</title>
		<link>http://onlinecommoditycalls.com/mcxways/2010/09/03/silver-made-a-high-31444-last-day-buy-given-at-30946-tgts-upto-32000/</link>
		<comments>http://onlinecommoditycalls.com/mcxways/2010/09/03/silver-made-a-high-31444-last-day-buy-given-at-30946-tgts-upto-32000/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:01:34 +0000</pubDate>
		<dc:creator>mcxways</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38096</guid>
		<description><![CDATA[WWW.MCXWAYS.COM]]></description>
			<content:encoded><![CDATA[<p>WWW.MCXWAYS.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/mcxways/2010/09/03/silver-made-a-high-31444-last-day-buy-given-at-30946-tgts-upto-32000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our todays performance; ankurvishnoi23@yahoo.con</title>
		<link>http://onlinecommoditycalls.com/ivish/2010/09/03/our-todays-performance-ankurvishnoi23yahoo-con/</link>
		<comments>http://onlinecommoditycalls.com/ivish/2010/09/03/our-todays-performance-ankurvishnoi23yahoo-con/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:34:07 +0000</pubDate>
		<dc:creator>IVISH INVESTMENTS</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38093</guid>
		<description><![CDATA[TODAYS CALLS (9/3/2010 10:02:23 AM): BUY NICKEL ABOVE 1021 SL 1011 TGT 1029-1035-1049&#62;&#62;&#62;hit 1st target (9/3/2010 10:08:02 AM): BUY ALUMINUM ABOVE 100.15 SL 99.4 TGT 100.65-101.3-102.4&#62;&#62;&#62;hit 1st target (9/3/2010 10:19:57 AM): BUY CRUDE OIL ABOVE 3504 SL 3478 TGT 3524-3541-3574&#62;&#62;&#62;hit 1st target (9/3/2010 10:21:40 AM): BUY LEAD ABOVE 100.7 SL BELOW 99.9 TGT 101.3-102.4-103.4&#62;&#62;&#62;hit 1st [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TODAYS CALLS</p>
<p>(9/3/2010 10:02:23 AM): BUY NICKEL ABOVE 1021 SL 1011 TGT 1029-1035-1049&gt;&gt;&gt;hit 1st target</p>
<p>(9/3/2010 10:08:02 AM): BUY ALUMINUM ABOVE 100.15 SL 99.4 TGT 100.65-101.3-102.4&gt;&gt;&gt;hit 1st target</p>
<p>(9/3/2010 10:19:57 AM): BUY CRUDE OIL ABOVE 3504 SL 3478 TGT 3524-3541-3574&gt;&gt;&gt;hit 1st target</p>
<p>(9/3/2010 10:21:40 AM): BUY LEAD ABOVE 100.7 SL BELOW 99.9 TGT 101.3-102.4-103.4&gt;&gt;&gt;hit 1st target</p>
<p>(9/3/2010 12:31:50 PM): BUY COPPER ABOVE 359 SL 357.3 TGT 360-362-364&gt;&gt;&gt;hit 2nd target</p>
<p>(9/3/2010 12:59:12 PM): BUY SILVER DEC CMP 31055 SL 30970 TGT  31150-31250-31400-31550&gt;&gt;&gt;SL TRIGGER</p>
<p>(9/3/2010 2:47:35 PM):  BUY ZINC CMP 101.3 SL 100.3 TGT 102-103-104&gt;&gt;&gt;ALMOST HIT 1ST TGT</p>
<p>(9/3/2010 6:36:27 PM): SELL SILVER @31000 SL 31070 TGT 30930-30800&gt;&gt;&gt;hit target<br />
</strong><strong></strong></p>
<p><strong>(9/3/2010 7:30:50 PM): BUY CRUDE AROUND 3485-3490 SL 3440 TGT 3550-3600-3650&gt;&gt;&gt;HIT SL</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/ivish/2010/09/03/our-todays-performance-ankurvishnoi23yahoo-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAD INDIA THE SPECIALISED PEOPLE ONLY IN LEAD</title>
		<link>http://onlinecommoditycalls.com/leadindia/2010/09/03/lead-india-the-specialised-people-only-in-lead-15/</link>
		<comments>http://onlinecommoditycalls.com/leadindia/2010/09/03/lead-india-the-specialised-people-only-in-lead-15/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:16:11 +0000</pubDate>
		<dc:creator>leadindia</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38090</guid>
		<description><![CDATA[WE  WORK ONLY IN LEAD WE GIVE FREE MCX LEAD CALLS AND SOME TIMES ZINC BUT 99.99%ONLY IN LEAD, WE ARE SPECIALISED ONLY IN LEAD TO JOIN US SEND EMAIL AT leadindia25@gmail.com WITH FULL INFO YOUR FULL NAME,CITY,STATE,YOUR MOBILE NUMBER YOU WILL START RECVING MSG ON YOUR PHONE, SO ENJOY AND EARN PLS WE REQUEST [...]]]></description>
			<content:encoded><![CDATA[<p>WE  WORK ONLY IN LEAD WE GIVE FREE MCX LEAD CALLS AND SOME TIMES ZINC BUT 99.99%ONLY IN LEAD, WE ARE SPECIALISED ONLY IN LEAD TO JOIN US SEND EMAIL AT leadindia25@gmail.com WITH FULL INFO YOUR FULL NAME,CITY,STATE,YOUR MOBILE NUMBER YOU WILL START RECVING MSG ON YOUR PHONE, SO ENJOY AND EARN PLS WE REQUEST DO NOT SEND ANY ONLINE MSG REQUEST AS WE DONOT COME ONLINE</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/leadindia/2010/09/03/lead-india-the-specialised-people-only-in-lead-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Group : Today Profit Per Lot : Total Profit Rs 30,400    Zinc +rs 9,000; Lead +rs 9,000; Copper +rs 4,250; Jeera + rs 5,550; Guar Seed + Rs 3,800; Soyabeeb loss- rs 1200</title>
		<link>http://onlinecommoditycalls.com/standard-group/2010/09/03/standard-group-today-profit-per-lot-total-profit-rs-30400-zinc-rs-9000-lead-rs-9000-copper-rs-4250-jeera-rs-5550-guar-seed-rs-3800-soyabeeb-loss-rs-1200/</link>
		<comments>http://onlinecommoditycalls.com/standard-group/2010/09/03/standard-group-today-profit-per-lot-total-profit-rs-30400-zinc-rs-9000-lead-rs-9000-copper-rs-4250-jeera-rs-5550-guar-seed-rs-3800-soyabeeb-loss-rs-1200/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:14:02 +0000</pubDate>
		<dc:creator>standard group</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38086</guid>
		<description><![CDATA[our web site: http://standardgroups1.blogspot.com our messenger ID: standardgroup1@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>our web site: http://standardgroups1.blogspot.com </p>
<p>our messenger ID: standardgroup1@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/standard-group/2010/09/03/standard-group-today-profit-per-lot-total-profit-rs-30400-zinc-rs-9000-lead-rs-9000-copper-rs-4250-jeera-rs-5550-guar-seed-rs-3800-soyabeeb-loss-rs-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Group : Book Full profit in Copper  at 362 , Lead at 101.9 , Zinc at 101.8 both tgt achieved. All call are rocking performance</title>
		<link>http://onlinecommoditycalls.com/standard-group/2010/09/03/standard-group-book-full-profit-in-copper-at-362-lead-at-101-9-zinc-at-101-8-both-tgt-achieved-all-call-are-rocking-performance/</link>
		<comments>http://onlinecommoditycalls.com/standard-group/2010/09/03/standard-group-book-full-profit-in-copper-at-362-lead-at-101-9-zinc-at-101-8-both-tgt-achieved-all-call-are-rocking-performance/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:57:31 +0000</pubDate>
		<dc:creator>standard group</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38032</guid>
		<description><![CDATA[our web site: http://standardgroups1.blogspot.com our messenger ID: standardgroup1@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>our web site: http://standardgroups1.blogspot.com</p>
<p>our messenger ID: standardgroup1@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/standard-group/2010/09/03/standard-group-book-full-profit-in-copper-at-362-lead-at-101-9-zinc-at-101-8-both-tgt-achieved-all-call-are-rocking-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOIN OM SAI GROUP..THROUGH ONLINECOMMODITYCALLS.COM N U GOT A HANDSOME FLAT 20% DISCOUNT</title>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/join-om-sai-group-through-onlinecommoditycalls-com-n-u-got-a-handsome-flat-20-discount-7/</link>
		<comments>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/join-om-sai-group-through-onlinecommoditycalls-com-n-u-got-a-handsome-flat-20-discount-7/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:07:17 +0000</pubDate>
		<dc:creator>onlinecommoditycalls</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38082</guid>
		<description><![CDATA[JOIN OM SAI GROUP..THROUGH ONLINECOMMODITYCALLS.COM N U GOT A HANDSOME FLAT 20% DISCOUNT IN ALL PACAKGE’S..WE R OM SAI GROUP. BIGEESST GROUP IN WHOLE OF THE WORLD IN MCX TIPS PROVIDER. WE HVE 13 SUCESSFULL BRANCH IN INDIA N 2 BRANCH IN LONDON N AUCKLAND.. IF ANY BUDDY WANT JOIN WITH US FOR SUBSCRIBE VISIT @: [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong>JOIN OM SAI GROUP..THROUGH ONLINECOMMODITYCALLS.COM N U GOT A HANDSOME FLAT 20% DISCOUNT IN ALL PACAKGE’S..WE R OM SAI GROUP.</strong></p>
<p><strong>BIGEESST GROUP IN WHOLE OF THE WORLD IN MCX TIPS PROVIDER. WE HVE 13 SUCESSFULL BRANCH IN INDIA N 2 BRANCH IN LONDON N AUCKLAND..</strong></p>
<div><strong>IF ANY BUDDY WANT JOIN WITH US</strong></div>
<div><strong>FOR SUBSCRIBE VISIT @:</strong></div>
<div>
<div><strong>www.COMMODITYTIPSWORLD.com</strong></div>
<div><strong>www.OMSAICOMMODITY.com</strong></div>
<div><strong>www.MCXTIPSWORLD.com</strong></div>
<div><strong>www.MCXTIPSONLINE.com</strong></div>
<div><strong>CALL @:</strong></div>
<div><strong>09713799000</strong></div>
<div><strong>! OM SAI GROUP !</strong></div>
</div>
<div id="_mcePaste"><strong>! OM SAI GROUP !Trust with us&#8230;</strong></div>
<div><strong>note: OFFER VALID ONLY FOR ONLINECOMMODITYCALLS WATCHER(give reference onlinecommoditycalls.com,then 20% dicount)</strong></div>
</div>
<p><strong>! OM SAI GROUP !Trust with us&#8230;</strong></p>
</div>
<p><strong>! OM SAI GROUP !Trust with us&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/join-om-sai-group-through-onlinecommoditycalls-com-n-u-got-a-handsome-flat-20-discount-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT ON MONDAY NYMEX &amp; COMEX MKT CLOSED ON THE OCCASSION OF LABOUR DAY</title>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/alert-on-monday-nymex-comex-mkt-closed-on-the-occassion-of-labour-day/</link>
		<comments>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/alert-on-monday-nymex-comex-mkt-closed-on-the-occassion-of-labour-day/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:17:02 +0000</pubDate>
		<dc:creator>onlinecommoditycalls</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38079</guid>
		<description><![CDATA[ALERT ON MONDAY NYMEX &#38; COMEX MKT CLOSED ON THE OCCASSION OF LABOUR DAY]]></description>
			<content:encoded><![CDATA[<p>ALERT ON MONDAY NYMEX &amp; COMEX MKT CLOSED ON THE OCCASSION OF LABOUR DAY</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/alert-on-monday-nymex-comex-mkt-closed-on-the-occassion-of-labour-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY GOLD @</title>
		<link>http://onlinecommoditycalls.com/honeykk/2010/09/03/buy-gold-3/</link>
		<comments>http://onlinecommoditycalls.com/honeykk/2010/09/03/buy-gold-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:40:05 +0000</pubDate>
		<dc:creator>honeykk</dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[comex gold]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY BY SMS]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY CALLS]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY ON MOBILE]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY TIPS]]></category>
		<category><![CDATA[COMEX GOLD DAILY UPDATES]]></category>
		<category><![CDATA[COMEX GOLD FORECAST]]></category>
		<category><![CDATA[COMEX GOLD FREE TIPS]]></category>
		<category><![CDATA[COMEX GOLD IN MARKET]]></category>
		<category><![CDATA[COMEX GOLD INTRADAY NEWS]]></category>
		<category><![CDATA[COMEX GOLD LIVE PRICE]]></category>
		<category><![CDATA[COMEX GOLD PRICE FOR TODAY]]></category>
		<category><![CDATA[COMEX GOLD TARGET FOR TODAY]]></category>
		<category><![CDATA[COMEX GOLD TARGET FOR TOMORROW]]></category>
		<category><![CDATA[COMEX GOLD TIPS]]></category>
		<category><![CDATA[COMEX GOLD UPDATES]]></category>
		<category><![CDATA[COMMODIRTY TRENDS]]></category>
		<category><![CDATA[COMMODITY]]></category>
		<category><![CDATA[COMMODITY FOR THE WEEK]]></category>
		<category><![CDATA[COMMODITY FORECASTING]]></category>
		<category><![CDATA[COMMODITY LATES TIPS]]></category>
		<category><![CDATA[COMMODITY MARKET FOR TODAY]]></category>
		<category><![CDATA[Commodity Market Predictions]]></category>
		<category><![CDATA[COMMODITY ONLINE]]></category>
		<category><![CDATA[commodity recommendations]]></category>
		<category><![CDATA[COMMODITY TIP]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[COMMODITY TIPS FOR ON SMS]]></category>
		<category><![CDATA[commodity tips for today]]></category>
		<category><![CDATA[commodity tips for tomorrow]]></category>
		<category><![CDATA[commodity tips on mobile]]></category>
		<category><![CDATA[COMMODITY TO TRADE]]></category>
		<category><![CDATA[COMMODTY TIPS]]></category>
		<category><![CDATA[COMMOITY SURE SHOT TIPS]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[FREE FREE COMMODITY TIPS]]></category>
		<category><![CDATA[FREE OPTION TIPS]]></category>
		<category><![CDATA[INTRADAT FREE COMMODITY TIPS]]></category>
		<category><![CDATA[intraday commodity tips]]></category>
		<category><![CDATA[LATEST COMMODITY UPDATES]]></category>
		<category><![CDATA[LIVE COMMODITIES]]></category>
		<category><![CDATA[LIVE COMMODITY CALLS]]></category>
		<category><![CDATA[LIVE COMMODITY LEVELS]]></category>
		<category><![CDATA[LIVE COMMODITY TIPS]]></category>
		<category><![CDATA[LIVE COMMODITY UPDATES]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38072</guid>
		<description><![CDATA[BUY GOLD @ 19050-19065 SL 19018 TGT 19100-19134-19160 http://freecommoditytips.blogspot.com]]></description>
			<content:encoded><![CDATA[<p>BUY GOLD @ 19050-19065 SL 19018 TGT 19100-19134-19160<br />
http://freecommoditytips.blogspot.com<a href="http://www.capitalvia.com/free-trial.html?kwcv=CAM33"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/honeykk/2010/09/03/buy-gold-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buy crudeoil on cmp sl 3440 tgt 3600 raj_agrawal212000@yahoo.com 9407424788,7898544367</title>
		<link>http://onlinecommoditycalls.com/aapkaraj/2010/09/03/buy-crudeoil-on-cmp-sl-3440-tgt-3600-raj_agrawal212000yahoo-com-94074247887898544367/</link>
		<comments>http://onlinecommoditycalls.com/aapkaraj/2010/09/03/buy-crudeoil-on-cmp-sl-3440-tgt-3600-raj_agrawal212000yahoo-com-94074247887898544367/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:14:54 +0000</pubDate>
		<dc:creator>aapkaraj</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38073</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/aapkaraj/2010/09/03/buy-crudeoil-on-cmp-sl-3440-tgt-3600-raj_agrawal212000yahoo-com-94074247887898544367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for copper at Rs 356-355/kg: Hem Securities</title>
		<link>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/support-for-copper-at-rs-356-355kg-hem-securities/</link>
		<comments>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/support-for-copper-at-rs-356-355kg-hem-securities/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:46:54 +0000</pubDate>
		<dc:creator>onlinecommoditycalls</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38069</guid>
		<description><![CDATA[Hem Securities has come out with a research report on commodities. The broking firm says, support for copper remains at Rs 356/355 per kg. The report says, &#8220;The support for copper remains at Rs 356/355 per kg while it has resistance at Rs 360/362 level. Copper traded near a four-month high, and headed for a [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>Hem Securities has come out with a research report on commodities. The broking firm says, support for copper remains at Rs 356/355 per kg.</strong></div>
<div id="_mcePaste"><strong>The report says, &#8220;The support for copper remains at Rs 356/355 per kg while it has resistance at Rs 360/362 level. Copper traded near a four-month high, and headed for a third weekly advance, as a slew of better-than-expected data from the US and China this week fueled speculation that the global economy is recovering.</strong>&#8220;</div>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/onlinecommoditycalls/2010/09/03/support-for-copper-at-rs-356-355kg-hem-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat updates</title>
		<link>http://onlinecommoditycalls.com/jia/2010/09/03/wheat-updates/</link>
		<comments>http://onlinecommoditycalls.com/jia/2010/09/03/wheat-updates/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:35:14 +0000</pubDate>
		<dc:creator>jia</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38064</guid>
		<description><![CDATA[Wheat purchases by the government have fallen but stocks in government granaries are up and adequate to meet the requirements of various program.Wheat purchases during 2010-11 April &#8211; March was down 9.6% on year at 22.49 million tonne. During 2009-10 government agencies purchased 25.38 million tonne wheat. “Wheat is expected to remain dull on lack [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://accurate-sureshot-stock-tips.blogspot.com/">Wheat purchases by the government have fallen but stocks in government granaries are up and adequate to meet the requirements of various program.</a>Wheat purchases during 2010-11 April &#8211; March was down 9.6% on year at 22.49 million tonne. During 2009-10 government agencies purchased 25.38 million tonne wheat.</strong></p>
<p>“Wheat is expected to remain dull on lack of fresh fundamentals for next few days,” said Anil Patadia, commodity analyst with <em><strong>Commodity Online.</strong></em></p>
<p>Wheat September contract opened down by Rs 5.6 per quintal this morning on NCDEX. It made low of 1207.8 during trading session as negative sentiments was seen.</p>
<p>“One should sell Wheat September contract for short term profit,”</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/jia/2010/09/03/wheat-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinecommoditycalls.com/jia/2010/09/03/38062/</link>
		<comments>http://onlinecommoditycalls.com/jia/2010/09/03/38062/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:30:39 +0000</pubDate>
		<dc:creator>jia</dc:creator>
				<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38062</guid>
		<description><![CDATA[Soybean gain on short covering]]></description>
			<content:encoded><![CDATA[<h1><a href="http://accurate-sureshot-stock-tips.blogspot.com/">Soybean gain on short covering</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://onlinecommoditycalls.com/jia/2010/09/03/38062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Tips For Sept 3 @ http://mcx-ncdex-trading-tips.blogspot.com</title>
		<link>http://onlinecommoditycalls.com/shanuc/2010/09/03/commodity-tips-for-sept-3-httpmcx-ncdex-trading-tips-blogspot-com/</link>
		<comments>http://onlinecommoditycalls.com/shanuc/2010/09/03/commodity-tips-for-sept-3-httpmcx-ncdex-trading-tips-blogspot-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:02:12 +0000</pubDate>
		<dc:creator>shanuc</dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[ALUMINIUM]]></category>
		<category><![CDATA[CHANA]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[guar]]></category>
		<category><![CDATA[jeera]]></category>
		<category><![CDATA[MCX Tips]]></category>
		<category><![CDATA[MENTHOL]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[soyabean]]></category>
		<category><![CDATA[tmc]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://onlinecommoditycalls.com/?p=38049</guid>
